| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| crow Apache-2.0 | 20% | 14,122 | 50,757 | 331,916 | 14,122 | 204 | 0 | 0 | |
| Glossary crowci Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | crowci.dev | |
|---|---|---|
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,848 | 63,448 | 411,686 | |||
| Source | 992 | 3,526 | 22,880 | |||
| Translated | 20% | 3,726 | 20% | 12,691 | 19% | 79,770 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 204 | 1% | 958 | 1% | 6,070 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 14,122 | 79% | 50,757 | 80% | 331,916 |
Quick numbers
63,448
Hosted words
17,848
Hosted strings
20%
Translated
2
Components
18
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| Chinese (Simplified Han script) | 26% | 724 | 2,680 | 17,705 | 724 | 13 | 0 | 0 | |
| Chinese (Traditional Han script) | 2% | 970 | 3,487 | 22,672 | 970 | 1 | 0 | 0 | |
| Czech | 17% | 817 | 2,984 | 19,517 | 817 | 11 | 0 | 0 | |
| Dutch | 4% | 952 | 3,407 | 22,101 | 952 | 2 | 0 | 0 | |
| Esperanto | 0% | 992 | 3,526 | 22,880 | 992 | 0 | 0 | 0 | |
| Finnish | 1% | 982 | 3,510 | 22,796 | 982 | 1 | 0 | 0 | |
| French | 26% | 729 | 2,628 | 17,350 | 729 | 16 | 0 | 0 | |
| German | 28% | 710 | 2,469 | 16,274 | 710 | 21 | 0 | 0 | |
| Hungarian | 2% | 967 | 3,475 | 22,563 | 967 | 0 | 0 | 0 | |
| Indonesian | 18% | 804 | 2,944 | 19,288 | 804 | 8 | 0 | 0 | |
| Italian | 27% | 716 | 2,479 | 16,338 | 716 | 9 | 0 | 0 | |
| Latvian | 24% | 745 | 2,688 | 17,700 | 745 | 10 | 0 | 0 | |
| Polish | 17% | 818 | 2,995 | 19,596 | 818 | 11 | 0 | 0 | |
| Portuguese | 19% | 801 | 2,939 | 19,251 | 801 | 16 | 0 | 0 | |
| Russian | 27% | 715 | 2,478 | 16,330 | 715 | 12 | 0 | 0 | |
| Spanish | 19% | 801 | 2,939 | 19,251 | 801 | 14 | 0 | 0 | |
| Ukrainian | 11% | 879 | 3,129 | 20,304 | 879 | 6 | 0 | 0 | |
None
Alert triggered |
Repository outdated.
03/08/2026
|
None
Resource updated |
The “
web/src/assets/locales/en.json” file was changed.
03/02/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None