Summary
| Project website | crowci.dev | |
|---|---|---|
09/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,690 | 76,320 | 496,368 | |||
| Source | 1,205 | 4,240 | 27,576 | |||
| Translated | 18% | 4,029 | 17% | 13,706 | 17% | 86,372 |
| Needs editing | 1% | 13 | 1% | 26 | 1% | 156 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 861 | 4% | 3,159 | 4% | 20,550 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 17,648 | 82% | 62,588 | 82% | 409,840 |
Quick numbers
76,320
Hosted words
21,690
Hosted strings
18%
Translated
2
Components
18
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
—
Hosted strings
+3%
—
Translated
−1%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 702 | 0 | 0 | |
| Chinese (Simplified Han script) | 21% | 951 | 3,440 | 22,725 | 950 | 13 | 0 | 0 | |
| Chinese (Traditional Han script) | 1% | 1,183 | 4,201 | 27,368 | 1,183 | 1 | 0 | 0 | |
| Czech | 14% | 1,035 | 3,722 | 24,368 | 1,034 | 11 | 0 | 0 | |
| Dutch | 2% | 1,169 | 4,144 | 26,945 | 1,168 | 2 | 0 | 0 | |
| Esperanto | 0% | 1,205 | 4,240 | 27,576 | 1,205 | 0 | 0 | 0 | |
| Finnish | 1% | 1,195 | 4,224 | 27,492 | 1,195 | 1 | 0 | 0 | |
| French | 34% | 785 | 2,738 | 18,167 | 784 | 27 | 0 | 0 | |
| German | 22% | 929 | 3,209 | 21,140 | 928 | 21 | 0 | 0 | |
| Hungarian | 2% | 1,180 | 4,189 | 27,259 | 1,180 | 0 | 0 | 0 | |
| Indonesian | 15% | 1,022 | 3,682 | 24,139 | 1,021 | 8 | 0 | 0 | |
| Italian | 22% | 935 | 3,219 | 21,204 | 934 | 9 | 0 | 0 | |
| Latvian | 20% | 964 | 3,428 | 22,566 | 963 | 10 | 0 | 0 | |
| Polish | 14% | 1,036 | 3,733 | 24,447 | 1,035 | 11 | 0 | 0 | |
| Portuguese | 15% | 1,020 | 3,679 | 24,117 | 1,019 | 14 | 0 | 0 | |
| Russian | 22% | 934 | 3,218 | 21,196 | 933 | 11 | 0 | 0 | |
| Spanish | 15% | 1,020 | 3,679 | 24,117 | 1,019 | 14 | 0 | 0 | |
| Ukrainian | 8% | 1,098 | 3,869 | 25,170 | 1,097 | 6 | 0 | 0 | |
|
Repository rebase failed |
09/10/2026
|
|
Remote repository updated |
Remote repository updated
Original revision: 25509878aa92f9fcb18803c83009a8d2da76da37 New revision: 35fc73f366c3716e98c1012c5bea3e8bebdc289d 09/10/2026 |
|
Repository notification received |
Forgejo: https://codefloe.com/crowci/crow, main
09/10/2026
|
|
Repository rebase failed |
Rebasing (1/15) Auto-merging docs/bun.lock CONFLICT (content): Merge conflict in docs/bun.lock Auto-merging docs/package.json CONFLICT (content): Merge conflict in docs/package.json error: could not apply fdd3b6b... chore(deps): update astro monorepo Could not apply fdd3b6b... # chore(deps): update astro monorepo (1)09/10/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: aec6ccf49729fe13439709a92a17b297bd99835b New revision: 25509878aa92f9fcb18803c83009a8d2da76da37 09/10/2026 |
|
Repository notification received |
Forgejo: https://codefloe.com/crowci/crow, main
09/10/2026
|
|
Repository rebase failed |
Rebasing (1/15) Auto-merging docs/bun.lock CONFLICT (content): Merge conflict in docs/bun.lock Auto-merging docs/package.json CONFLICT (content): Merge conflict in docs/package.json error: could not apply fdd3b6b... chore(deps): update astro monorepo Could not apply fdd3b6b... # chore(deps): update astro monorepo (1)09/10/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 8a6a66a96d6084836f4dbcad283f275a12eefa26 New revision: aec6ccf49729fe13439709a92a17b297bd99835b 09/10/2026 |
|
Repository notification received |
Forgejo: https://codefloe.com/crowci/crow, main
09/10/2026
|
|
Repository rebase failed |
Rebasing (1/15) Auto-merging docs/bun.lock CONFLICT (content): Merge conflict in docs/bun.lock Auto-merging docs/package.json CONFLICT (content): Merge conflict in docs/package.json error: could not apply fdd3b6b... chore(deps): update astro monorepo Could not apply fdd3b6b... # chore(deps): update astro monorepo (1)09/10/2026 |