| Strings Words Characters | |||
|---|---|---|---|
| 984 3,506 22,726 |
|
All strings | Browse Translate Zen |
| 260 826 5,021 |
|
Translated strings | Browse Translate Zen |
| 724 2,680 17,705 |
|
Unfinished strings | Browse Translate Zen |
| 724 2,680 17,705 |
|
Untranslated strings | Browse Translate Zen |
| 13 67 394 |
|
Strings with any failing checks | Browse Translate Zen |
| 13 67 394 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 7 39 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 60 355 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 13 85 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| crow Apache-2.0 | 26% | 724 | 2,680 | 17,705 | 724 | 13 | 0 | 0 | |
| Glossary crowci Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | crowci.dev | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
04/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 984 | 3,506 | 22,726 | |||
| Translated | 26% | 260 | 23% | 826 | 22% | 5,021 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 67 | 1% | 394 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 724 | 76% | 2,680 | 77% | 17,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+26%
—
Contributors
+100%
|
Changes committed |
Changes committed
02/24/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|