| Strings Words Characters | |||
|---|---|---|---|
| 1,240 4,550 29,797 |
|
All strings | Browse Translate Zen |
| 1,236 4,528 29,668 |
|
Translated strings | Browse Translate Zen |
| 4 22 129 |
|
Unfinished strings | Browse Translate Zen |
| 4 22 129 |
|
Untranslated strings | Browse Translate Zen |
| 202 685 4,497 |
|
Strings with any failing checks | Browse Translate Zen |
| 202 685 4,497 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 184 658 4,304 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 18 27 193 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| aditus AGPL-3.0-only | 99% | 4 | 22 | 129 | 4 | 202 | 0 | 0 | |
| Glossary ricochet AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ricochet.rs | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
05/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,240 | 4,550 | 29,797 | |||
| Translated | 99% | 1,236 | 99% | 4,528 | 99% | 29,668 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 202 | 15% | 685 | 15% | 4,497 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 4 | 1% | 22 | 1% | 129 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
messages/es.json” file was changed. 05/26/2026